Namibia national football team
This article needs additional citations for verification. (November 2020) |
Nickname(s) | Namibia Warriors | |||
---|---|---|---|---|
Association | Namibia Football Association (NFA) | |||
Confederation | CAF (Africa) | |||
Sub-confederation | COSAFA (Southern Africa) | |||
Head coach | Collin Benjamin | |||
Captain | Peter Shalulile | |||
Most caps | Denzil Haoseb (83) | |||
Top scorer | Peter Shalulile (16) | |||
Home stadium | Independence Stadium | |||
FIFA code | NAM | |||
| ||||
FIFA ranking | ||||
Current | 111 (19 December 2024)[1] | |||
Highest | 68 (November 1998) | |||
Lowest | 167 (July 2006) | |||
First international | ||||
South-West Africa 0–1 Angola (Namibia; 16 May 1989) | ||||
Biggest win | ||||
Namibia 6–0 Botswana (Windhoek, Namibia; 25 August 1996) Namibia 8–2 Benin (Windhoek, Namibia; 15 July 2000) | ||||
Biggest defeat | ||||
Egypt 7–1 Namibia (Cairo, Egypt; 8 November 1996) Egypt 8–2 Namibia (Alexandria, Egypt; 13 July 2001) | ||||
Africa Cup of Nations | ||||
Appearances | 4 (first in 1998) | |||
Best result | Round of 16 (2023) | |||
African Nations Championship | ||||
Appearances | 2 (first in 2018) | |||
Best result | Quarter-finals (2018) | |||
COSAFA Cup | ||||
Appearances | 19 (first in 1997) | |||
Best result | Champions (2015) | |||
The Namibia national football team represents Namibia in men's international football and is controlled by the Namibia Football Association.[3] They have never qualified for the FIFA World Cup but have made four appearances in the Africa Cup of Nations. The team represents both FIFA and Confederation of African Football (CAF).
History
[edit]Namibia played its first international under the name South-West Africa on 16 May 1989 at home against neighbouring Angola and lost 1–0. On 23 March 1990, only two days after gaining independence from South Africa, they hosted neighbour Zimbabwe and lost 5–1. On 7 June, they lost a home friendly 2–1 to Mauritius. Namibia's next contests were played in Lesotho, where they lost 2–0 to their hosts on 1 August 1992, but gained their first ever draw in a 2–2 tie against the same opposition the very next day. Namibia's first win came on 1 July 1994 in a 1–0 victory away over Botswana in a friendly. On 17 May 1998, Namibia played their first match outside of Africa and against non-African opposition, losing 2–1 in a friendly in France against Saudi Arabia.[4]
Namibia has made four appearances in the African Cup of Nations, winning the cup in 1990,[clarification needed] then going out in the first round in their first three competitions and going out in the Round of 16 in their fourth competition. In 1998, Namibia lost to Ivory Coast 4–3 and drew Angola 3–3 before losing to South Africa 4–1. In 2008, Namibia lost to Morocco 5–1 and to Ghana 1–0 but drew Guinea 1–1 in their last match. In 2019, they lost all their group games scoring only a single goal. They lost to Morocco 1–0, and suffered the same loss to South Africa before losing to Ivory Coast 4–1.[citation needed]
The most capped player of the Brave Warriors is defender Denzil with 83 caps while Daniel Lombe is the all-time top goal scorer with 16 goals. He reached this milestone in a 1–1 draw against Cameroon in the AFCON qualifiers at Yaoundé on 24 March 2023.[5][6]
Namibia reached the Round of 16 for the first time in the 2023 Africa Cup of Nations, where they lost 3–0 against Angola.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]8 January Friendly | Ghana | 0–0 | Namibia | Kumasi, Ghana |
20:00 UTC±0 | Report | Stadium: Baba Yara Stadium Referee: Charles Benle Bulu (Ghana) |
16 January 2023 AFCON GS | Tunisia | 0–1 | Namibia | Korhogo, Ivory Coast |
17:00 UTC±0 | Report | Hotto 88' | Stadium: Amadou Gon Coulibaly Stadium Attendance: 13,991 Referee: Omar Abdulkadir Artan (Somalia) |
21 January 2023 AFCON GS | South Africa | 4–0 | Namibia | Korhogo, Ivory Coast |
Report | Stadium: Amadou Gon Coulibaly Stadium Attendance: 9,304 Referee: Youcef Gamouh (Algeria) |
24 January 2023 AFCON GS | Namibia | 0–0 | Mali | San-Pédro, Ivory Coast |
17:00 | Report | Stadium: Laurent Pokou Stadium Attendance: 15,231 Referee: Samuel Uwikunda (Rwanda) |
27 January 2023 AFCON R16 | Angola | 3–0 | Namibia | Bouaké, Ivory Coast |
Report | Stadium: Stade de la Paix, Bouaké Attendance: 28,663 Referee: Dahane Beida (Mauritania) |
5 June 2026 FIFA World Cup qualification | Namibia | 1–1 | Liberia | Johannesburg, South Africa |
18:00 UTC+2 |
|
Report |
|
Stadium: Orlando Stadium Referee: Messie Jessie Oved Nkounkou Mvoutou (Congo) |
9 June 2026 FIFA World Cup qualification | Namibia | 0–0 | Tunisia | Johannesburg, South Africa |
21:00 UTC+2 | Report | Stadium: Orlando Stadium Referee: Dahane Beida (Mauritania) |
28 June 2024 COSAFA Cup | Angola | 0–0 | Namibia | Gqeberha |
18:00 | Report | Stadium: Nelson Mandela Bay Stadium |
1 July 2024 COSAFA Cup | Namibia | 2–1 | Lesotho | Gqeberha |
18:00 | Report |
|
Stadium: Isaac Wolfson Stadium |
3 July 2024 COSAFA Cup | Namibia | 3–1 | Seychelles | Gqeberha |
15:00 | Report |
|
Stadium: Isaac Wolfson Stadium |
5 July 2024 COSAFA Cup Semi-final | Mozambique | 0–0 (2–4 p) | Namibia | Gqeberha, South Africa |
18:00 | Report | Stadium: Nelson Mandela Bay Stadium | ||
Penalties | ||||
7 July 2024 COSAFA Cup F | Angola | 5–0 | Namibia | Gqeberha, South Africa |
17:00 | Report | Stadium: Nelson Mandela Bay Stadium |
26 October 2024 2024 African Nations Championship qualification | Lesotho | 1–0 | Namibia | Bloemfontein (South Africa) |
|
Report | Stadium: Free State Stadium |
3 November 2024 2024 African Nations Championship qualification | Namibia | v | Lesotho |
Coaching history
[edit]- Caretaker managers are listed in italics.
- Eric Muinjo (1992–1993)
- Shepherd Murape (1994–1995)
- Ruston Mogane (1997–1998)
- Mlungisi Ngubane (1998)
- Seth Boois (1998–1999)
- Heinz-Peter Überjahn (1999)
- Herman Katjiuongua (2000)
- Lucky Richter (2000)
- Ted Dumitru (2000–2003)
- Shepherd Murape (2004)
- Ben Bamfuchile (2006–2007)
- Arie Schans (2007–2008)
- Tom Saintfiet (2008–2010)
- Brian Isaacs (2010–2011)
- Bernard Kaanjuka (2011–2013)
- Roger Palmgren (2013)
- Ricardo Mannetti (2013–2015)
- Fillemon Kanalelo (2015)
- Ricardo Mannetti (2015–2019)
- Bobby Samaria (2019–2021)
- Collin Benjamin (2022–present)
Players
[edit]Current squad
[edit]The following players were called up to the provisional squad for the 2025 AFCON qualification matches against Cameroon and Kenya on 13 and 19 November 2024.[7]
Caps and goals correct as of 19 November 2024, after the match against Kenya.
Recent call-ups
[edit]The following players have been called up for Namibia in the last 12 months.
Previous squads
[edit]- Africa Cup of Nations squads
- 1998 African Cup of Nations squad
- 2008 Africa Cup of Nations squad
- 2019 Africa Cup of Nations squad
- 2023 Africa Cup of Nations squad
Player records
[edit]- As of 19 November 2024[8]
- Players in bold are still active with Namibia.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Denzil Haoseb | 83 | 0 | 2011–present |
2 | Deon Hotto | 80 | 12 | 2013–present |
3 | Petrus Shitembi | 79 | 4 | 2011–present |
4 | Ronald Ketjijere | 69 | 2 | 2010–2019 |
5 | Ananias Gebhardt | 65 | 2 | 2011–present |
6 | Absalom Iimbondi | 64 | 7 | 2015–present |
Willy Stephanus | 64 | 3 | 2011–present | |
8 | Johannes Hindjou | 63 | 10 | 1996–2005 |
9 | Larry Horaeb | 61 | 0 | 2011–2021 |
10 | Mohamed Ouseb | 60 | 3 | 1994–2004 |
Peter Shalulile | 60 | 16 | 2014–present |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Peter Shalulile | 16 | 60 | 0.27 | 2014–present |
2 | Rudolph Bester | 13 | 46 | 0.28 | 2004–2014 |
3 | Deon Hotto | 12 | 80 | 0.15 | 2013–present |
4 | Gervatius Urikhob | 11 | 40 | 0.28 | 1993–2003 |
5 | Johannes Hindjou | 10 | 63 | 0.16 | 1996–2005 |
7 | Elmo Kambindu | 9 | 30 | 0.3 | 2019–present |
Benson Shilongo | 9 | 34 | 0.26 | 2011–2021 | |
Eliphas Shivute | 9 | 37 | 0.24 | 1993–2001 | |
9 | Hendrik Somaeb | 8 | 31 | 0.28 | 2011–2019 |
Ruben van Wyk | 8 | 33 | 0.24 | 1994–2002 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1990 | Part of South Africa | Part of South Africa | |||||||||||||
1994 | Did not qualify | 4 | 0 | 0 | 4 | 0 | 12 | ||||||||
1998 | 8 | 2 | 2 | 4 | 9 | 18 | |||||||||
2002 | 10 | 1 | 3 | 6 | 7 | 27 | |||||||||
2006 | 2 | 0 | 1 | 1 | 1 | 4 | |||||||||
2010 | 6 | 2 | 0 | 4 | 7 | 12 | |||||||||
2014 | 8 | 3 | 2 | 3 | 10 | 4 | |||||||||
2018 | 4 | 1 | 1 | 2 | 3 | 5 | |||||||||
2022 | 8 | 3 | 2 | 3 | 9 | 11 | |||||||||
2026 | To be determined | 4 | 2 | 2 | 0 | 6 | 1 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | – | 0/8 | – | – | – | – | – | – | 54 | 14 | 13 | 27 | 52 | 94 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
1957 to 1990 |
Part of South Africa | |||||||
1992 to 1994 |
Did not enter | |||||||
1996 | Did not qualify | |||||||
1998 |
Group stage | 14 | 3 | 0 | 1 | 2 | 7 | 11 |
2000 |
Did not qualify | |||||||
2002 | ||||||||
2004 | ||||||||
2006 | ||||||||
2008 |
Group stage | 10 | 3 | 0 | 1 | 2 | 2 | 7 |
2010 |
Did not qualify | |||||||
2012 | ||||||||
2013 | ||||||||
2015 | ||||||||
2017 | ||||||||
2019 |
Group stage | 23rd | 3 | 0 | 0 | 3 | 1 | 6 |
2021 |
Did not qualify | |||||||
2023 |
Round of 16 | 15th | 4 | 1 | 1 | 2 | 1 | 7 |
2025 |
Did not qualify | |||||||
2027 |
To be determined | |||||||
2029 | ||||||||
Total | Round of 16 | 4/34 | 13 | 1 | 3 | 9 | 11 | 31 |
African Nations Championship
[edit]African Nations Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 2 | ||||||||
Year | Round | Position | Pld | W | D* | L | GF | GA |
2009 | Did not qualify | |||||||
2011 | ||||||||
2014 | ||||||||
2016 | ||||||||
2018 | Quarter-finals | 7th | 4 | 2 | 1 | 1 | 3 | 3 |
2020 | Group stage | 15th | 3 | 0 | 1 | 2 | 0 | 4 |
2022 | Did not enter | |||||||
Total | Quarter-finals | 2/7 | 7 | 2 | 2 | 3 | 3 | 7 |
COSAFA Cup
[edit]Head-to-head record against other nations
[edit]Updated on 13 November 2024 after match against Cameroon[9]
Positive Record Neutral Record Negative Record
Opponent |
Pld |
W |
D |
L |
GF |
GA |
GD |
---|---|---|---|---|---|---|---|
Algeria | 4 | 0 | 0 | 4 | 0 | 7 | −7 |
Angola | 16 | 0 | 7 | 9 | 9 | 25 | −16 |
Benin | 2 | 1 | 0 | 1 | 8 | 4 | +4 |
Botswana | 20 | 2 | 11 | 7 | 18 | 19 | −1 |
Burkina Faso | 3 | 0 | 0 | 3 | 2 | 11 | −9 |
Burundi | 4 | 1 | 1 | 2 | 7 | 8 | –1 |
Chad | 4 | 3 | 0 | 1 | 7 | 4 | +3 |
Cameroon | 6 | 1 | 2 | 3 | 3 | 8 | −5 |
Comoros | 5 | 3 | 1 | 1 | 8 | 2 | +6 |
Congo | 6 | 1 | 2 | 3 | 3 | 9 | −6 |
Djibouti | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
DR Congo | 3 | 1 | 1 | 1 | 7 | 4 | +3 |
Egypt | 6 | 0 | 1 | 5 | 6 | 23 | −17 |
Eritrea | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
Ethiopia | 2 | 2 | 0 | 0 | 4 | 2 | +2 |
Gabon | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
Gambia | 4 | 2 | 1 | 1 | 5 | 5 | 0 |
Ghana | 3 | 0 | 1 | 2 | 0 | 2 | −2 |
Guinea | 10 | 1 | 2 | 7 | 4 | 19 | −15 |
Guinea-Bissau | 2 | 0 | 1 | 1 | 0 | 1 | −1 |
India | 1 | 0 | 0 | 1 | 0 | 2 | −2 |
Ivory Coast | 6 | 2 | 1 | 3 | 8 | 13 | −5 |
Kenya | 7 | 4 | 0 | 3 | 6 | 5 | +1 |
Lebanon | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Lesotho | 13 | 5 | 5 | 3 | 15 | 14 | +1 |
Liberia | 2 | 1 | 3 | 1 | 3 | 3 | 0 |
Libya | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
Madagascar | 8 | 4 | 1 | 3 | 11 | 10 | +1 |
Malawi | 16 | 8 | 4 | 4 | 21 | 16 | +5 |
Mali | 8 | 1 | 3 | 4 | 4 | 8 | −4 |
Mauritius | 4 | 2 | 0 | 2 | 5 | 4 | +1 |
Morocco | 7 | 0 | 1 | 6 | 2 | 15 | −13 |
Mozambique | 20 | 10 | 6 | 4 | 25 | 14 | +11 |
Niger | 3 | 1 | 0 | 2 | 2 | 3 | −1 |
Nigeria | 4 | 0 | 1 | 3 | 1 | 8 | −7 |
Rwanda | 4 | 0 | 3 | 1 | 3 | 6 | −3 |
São Tomé and Príncipe | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
Saudi Arabia | 2 | 0 | 0 | 2 | 1 | 3 | −2 |
Senegal | 8 | 1 | 0 | 7 | 5 | 24 | −19 |
Seychelles | 7 | 4 | 3 | 0 | 15 | 5 | +10 |
South Africa | 14 | 1 | 5 | 8 | 10 | 27 | −17 |
Eswatini | 9 | 1 | 4 | 4 | 8 | 10 | −2 |
Tanzania | 4 | 0 | 2 | 2 | 1 | 4 | −3 |
Togo | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Tunisia | 6 | 2 | 1 | 3 | 3 | 8 | −5 |
Zambia | 22 | 2 | 11 | 9 | 11 | 27 | −16 |
Zimbabwe | 15 | 7 | 0 | 8 | 26 | 29 | –3 |
Total | 300 | 79 | 87 | 134 | 292 | 412 | −120 |
Honours
[edit]Regional
[edit]Notes
[edit]References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 19 December 2024. Retrieved 19 December 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 25 December 2024. Retrieved 25 December 2024.
- ^ "Namibian football on the rise – ESPN FC". ESPN. Archived from the original on 8 August 2017. Retrieved 2 November 2012.
- ^ "Namibia International Matches". RSSSF. Retrieved 2 November 2012.
- ^ "Senior Men (Brave Warriors)". nfa.org.na. Namibia Football Association. Archived from the original on 10 May 2016. Retrieved 1 June 2015.
- ^ "Ketjijere aiming to go out with a bang". namibian.com.na. The Namibian. Archived from the original on 11 July 2021. Retrieved 29 May 2019.
- ^ "Provisional Squad". Facebook. Namibia Football Association – NFA.
- ^ "Namibia". National Football Teams. Retrieved 7 June 2024.
- ^ "World Football Elo Ratings: Namibia". Elo Ratings. Archived from the original on 30 October 2018. Retrieved 24 October 2018.